×
Cabinet cooling fan DCH12038VH48B-C
Cabinet cooling fan DCH12038VH48B-C

Cabinet cooling fan DCH12038VH48B-C

Voltage 48V
120*120*38mm
5000rpm/min
Max 183.8 cfm,0.2 kpa

Technical Specifications

ModelDCH12038VH48B-C
Size120*120*38 mm
Operating Voltage48 VDC
Rated Current
0.5 Amp
Rated Speed5000 RPM
Maximum Flow Rate183.8 CFM
Maximum Static Pressure
0.2 kPa

48v DC fan DCH12038VH48B-C-dimensions-drawing.png
48v DC fan DCH12038VH48B-C-PQ-curve.png

DC fan DCH12038-C Selection Guide

Compare voltage, dimensions, speed, airflow, and static pressure to select the perfect DC fan DCH12038-C for your equipment design.

Model P/N Code Rated Voltage Operating Voltage Range Rated Current Rated Input Power Speed Maximum Air Flow Maximum Air Pressure Noise
PART.NO. VDC VDC Amp Watt R.P.M M³/min CFM mmH2O InH2O dB-A
DCH12038L12X CY 12 8~13.5 0.45 5.4 2500 2.536 89.58 5.37 0.211 40.0
DCH12038M12X 12 8~13.5 0.95 11.4 3000 2.972 104.93 7.38 0.291 44.7
DCH12038VM12X 12 8~13.5 1.45 17.4 3500 3.636 128.40 10.40 0.409 49.0
DCH12038H12X 12 8~13.5 1.85 22.2 4000 4.060 143.36 13.13 0.517 51.4
DCH12038HH12X 12 8~13.5 2.25 27 4500 4.647 164.09 16.86 0.664 55.8
DCH12038VH12X 12 8~13.5 2.65 31.8 5000 5.205 183.78 20.32 0.800 59.7
DCH12038HV12X 12 8~13.5 3.0 36 5500 5.624 198.60 24.08 0.948 61.3
DCH12038L24X 24 18~26.5 0.225 5.4 2500 2.536 89.58 5.37 0.211 40.0
DCH12038M24X 24 18~26.5 0.475 11.4 3000 2.972 104.93 7.38 0.291 44.7
DCH12038VM24X 24 18~26.5 0.73 17.4 3500 3.636 128.40 10.40 0.409 49.0
DCH12038H24X 24 18~26.5 0.9 22.2 4000 4.060 143.36 13.13 0.517 51.4
DCH12038HH24X 24 18~26.5 1.125 27 4500 4.647 164.09 16.86 0.664 55.8
DCH12038VH24X 24 18~26.5 1.33 31.8 5000 5.205 183.78 20.32 0.800 59.7
DCH12038HV24X 24 18~26.5 1.5 36 5500 5.624 198.60 24.08 0.948 61.3
DCH12038L48X 48 36~54 0.113 5.4 2500 2.536 89.58 5.37 0.211 40.0
DCH12038M48X 48 36~54 0.24 11.4 3000 2.972 104.93 7.38 0.291 44.7
DCH12038VM48X 48 36~54 0.36 17.4 3500 3.636 128.40 10.40 0.409 49.0
DCH12038H48X 48 36~54 0.46 22.2 4000 4.060 143.36 13.13 0.517 51.4
DCH12038HH48X 48 36~54 0.56 27 4500 4.647 164.09 16.86 0.664 55.8
DCH12038VH48X 48 36~54 0.66 31.8 5000 5.205 183.78 20.32 0.800 59.7
DCH12038HV48X 48 36~54 0.75 36 5500 5.624 198.60 24.08 0.948 61.3

This video demonstrates the operation of the 120*120*38mm 48v cabinet fan DCH12038VH48B.



Need a Custom Modification?

We can customize voltage (5V/12V), wire length, and connectors. Prototypes ready in 48 hours.

Contact Our Engineers