Micro blower BA3507M05X-A
Voltage 5V
7500rpm/min
Max 1.39 cfm,0.09 kpa
Request a Sample
Technical Specifications


Micro blower BA3507-A Selection Guide
Compare voltage, dimensions, speed, airflow, and static pressure to select the perfect micro blower for your equipment design.
| Model | P/N Code | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VDC | VDC | Amp | Watt | R.P.M | M³/min | CFM | mmH2O | InH2O | dB-A | ||
| BA3507LL05X | AY | 5 | 3~6 | 0.08 | 0.4 | 5000 | 0.024 | 0.84 | 4.08 | 0.161 | 23.9 |
| BA3507L05X | 5 | 3~6 | 0.12 | 0.6 | 6000 | 0.031 | 1.11 | 5.92 | 0.233 | 27.2 | |
| BA3507M05X | 5 | 3~6 | 0.18 | 0.9 | 7500 | 0.039 | 1.39 | 9.84 | 0.387 | 32.3 | |
| BA3507LL12X | 12 | 7.5~13.5 | 0.033 | 0.4 | 5000 | 0.024 | 0.84 | 4.08 | 0.161 | 23.9 | |
| BA3507L12X | 12 | 7.5~13.5 | 0.05 | 0.6 | 6000 | 0.031 | 1.11 | 5.92 | 0.233 | 27.2 | |
| BA3507M12X | 12 | 7.5~13.5 | 0.075 | 0.9 | 7500 | 0.039 | 1.39 | 9.84 | 0.387 | 32.3 | |
Need a Custom Modification?
We can customize voltage (5V/12V), wire length, and connectors. Prototypes ready in 48 hours.
Contact Our Engineers