Waterproof centrifugal fan CA10025HH24X-B
Voltage 24V
5000rpm/min
Max 52.1 cfm,0.26 kpa
Technical Specifications

Centrifugal Fan CA10025-B Selection Guide
Compare voltage, dimension, speed, air flow and static pressure to select the most suitable centrifugal fan for your equipment design.
| Model PART.NO. | P/N Code | Rated Voltage VDC | Operating Voltage Range VDC | Rated Current Amp | Rated Input Power Watt | Speed R.P.M | Maximum Air Flow | Maximum Air Pressure | Noise dB-A | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M³/min | CFM | mmH₂O | InH₂O | ||||||||
| CA10025L12X | BY | 12 | 7.5~13.5 | 0.2 | 2.4 | 2500 | 0.77 | 27.4 | 7.5 | 0.30 | 41.5 |
| CA10025M12X | 12 | 7.5~13.5 | 0.24 | 2.88 | 3000 | 0.85 | 29.9 | 8.8 | 0.35 | 44.0 | |
| CA10025H12X | 12 | 7.5~13.5 | 0.4 | 4.8 | 4000 | 1.03 | 36.4 | 17.2 | 0.68 | 51.9 | |
| CA10025HH12X | 12 | 7.5~13.5 | 0.8 | 9.6 | 5000 | 1.47 | 52.1 | 26.2 | 1.03 | 57.7 | |
| CA10025VH12X | 12 | 7.5~13.5 | 1.2 | 14.4 | 6000 | 1.73 | 61.0 | 39.1 | 1.54 | 62.0 | |
| CA10025HV12X | 12 | 7.5~13.5 | 1.6 | 19.2 | 7000 | 1.93 | 68.0 | 49.4 | 1.95 | 64.9 | |
| CA10025L24X | 24 | 18~26.5 | 0.1 | 2.4 | 2500 | 0.77 | 27.4 | 7.5 | 0.30 | 41.5 | |
| CA10025M24X | 24 | 18~26.5 | 0.12 | 2.88 | 3000 | 0.85 | 29.9 | 8.8 | 0.35 | 44.0 | |
| CA10025H24X | 24 | 18~26.5 | 0.2 | 4.8 | 4000 | 1.03 | 36.4 | 17.2 | 0.68 | 51.9 | |
| CA10025HH24X | 24 | 18~26.5 | 0.4 | 9.6 | 5000 | 1.47 | 52.1 | 26.2 | 1.03 | 57.7 | |
| CA10025VH24X | 24 | 18~26.5 | 0.6 | 14.4 | 6000 | 1.73 | 61.0 | 39.1 | 1.54 | 62.0 | |
| CA10025HV24X | 24 | 18~26.5 | 0.8 | 19.2 | 7000 | 1.93 | 68.0 | 49.4 | 1.95 | 64.9 | |
Video Showcase
Need a Custom Modification?
We can customize voltage (5V/12V), wire length, and connectors. Prototypes ready in 48 hours.