48v Centrifugal fan CA16045H48X
Voltage 48V
3500rpm/min
Max 249.6 cfm,0.54 kpa
Technical Specifications

Centrifugal fan CA16045-A Selection Guide
Compare voltage, dimensions, speed, airflow, and static pressure to select the perfect Centrifugal fan CA16045-A for your equipment design.
| Model | P/N Code | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 型号 | P/N 附加码 | 额定电压 | 工作电压范围 | 额定电流 | 额定输入功率 | 转速 | 最大风量 | 最大风压 | 噪音 | ||
| PART.NO. | VDC | VDC | Amp | Watt | R.P.M | M³/min | CFM | mmH2O | InH2O | dB-A | |
| CA16045L12X | AY | 12 | 7.5 ~ 13.5 | 1.3 | 15.6 | 2500 | 4.66 | 164.5 | 18.2 | 0.72 | 65.5 |
| CA16045M12X | 12 | 7.5 ~ 13.5 | 2.4 | 28.8 | 3000 | 5.74 | 202.8 | 25.5 | 1.00 | 69.0 | |
| CA16045H12X | 12 | 7.5 ~ 13.5 | 3.2 | 38.4 | 3500 | 6.96 | 245.9 | 38.5 | 2.16 | 73.0 | |
| CA16045L24X | 24 | 18 ~ 26.5 | 0.65 | 15.6 | 2500 | 4.66 | 164.5 | 18.2 | 0.72 | 65.5 | |
| CA16045M24X | 24 | 18 ~ 26.5 | 1.2 | 28.8 | 3000 | 5.74 | 213.1 | 32.68 | 1.00 | 69.0 | |
| CA16045H24X | 24 | 18 ~ 26.5 | 1.6 | 38.4 | 3500 | 6.96 | 249.6 | 54.94 | 2.16 | 73.0 | |
| CA16045L48X | 48 | 36 ~ 54 | 0.33 | 15.6 | 2500 | 4.66 | 164.5 | 18.2 | 0.72 | 65.5 | |
| CA16045M48X | 48 | 36 ~ 54 | 0.6 | 28.8 | 3000 | 5.74 | 213.1 | 32.68 | 1.00 | 69.0 | |
| CA16045H48X | 48 | 36 ~ 54 | 0.8 | 38.4 | 3500 | 6.96 | 249.6 | 54.94 | 2.16 | 73.0 | |
Need a Custom Modification?
We can customize voltage (5V/12V), wire length, and connectors. Prototypes ready in 48 hours.