×
48v Centrifugal fan CA13835VH48X
48v Centrifugal fan CA13835VH48X

48v Centrifugal fan CA13835VH48X

Voltage 48V
6000rpm/min
Max 166 cfm,0.39 kpa

Request a Sample

Technical Specifications

ModelCA13835VH48X
Size138*35 mm
Operating Voltage48 VDC
Rated Current0.95 Amp
Rated Speed6000 RPM
Maximum Flow Rate166 CFM
Maximum Static Pressure0.39 kPa

48v Centrifugal fan CA13835VH48X dimensions drawing
48v Centrifugal fan CA13835VH48X P-Q curve

Centrifugal fan CA13835-A Selection Guide

Compare voltage, dimensions, speed, airflow, and static pressure to select the perfect Centrifugal Fan for your equipment design.

Model P/N Code Rated
Voltage
Operating
Voltage Range
Rated
Current
Rated
Input Power
Speed Maximum
Air Flow
Maximum
Air Pressure
Noise
PART.NO. VDC VDC Amp Watt R.P.M M³/min CFM mmH2O InH2O dB-A
CA13835H12X AY 12 7.5 ~13.5 0.42 5.04 2650 2.29 81.0 5.7 0.22 50.6
CA13835HH12X 12 7.5 ~13.5 1.2 14.4 4000 3.33 117.7 19.4 0.76 64.9
CA13835HV12X 12 7.5 ~13.5 2.4 28.8 5000 3.95 139.4 28.1 1.11 69.7
CA13835VH12X 12 7.5 ~13.5 3.8 45.6 6000 4.7 166.0 39.6 1.56 75.3
CA13835H24X 24 18 ~26.5 0.21 5.04 2650 2.29 81.0 5.7 0.22 50.6
CA13835HH24X 24 18 ~26.5 0.6 14.4 4000 3.33 117.7 19.4 0.76 64.9
CA13835HV24X 24 18 ~26.5 1.2 28.8 5000 3.95 139.4 28.1 1.11 69.7
CA13835VH24X 24 18 ~26.5 1.9 45.6 6000 4.7 166.0 39.6 1.56 75.3
CA13835H48X 48 36 ~54 0.11 5.04 2650 2.29 81.0 5.7 0.22 50.6
CA13835HH48X 48 36 ~54 0.3 14.4 4000 3.33 117.7 19.4 0.76 64.9
CA13835HV48X 48 36 ~54 0.6 28.8 5000 3.95 139.4 28.1 1.11 69.7
CA13835VH48X 48 36 ~54 0.95 45.6 6000 4.7 166.0 39.6 1.56 75.3

Need a Custom Modification?

We can customize voltage (5V/12V), wire length, and connectors. Prototypes ready in 48 hours.

Contact Our Engineers