24v Centrifugal fan CA12051H24X
Voltage 24V
6000rpm/min
Max 230.1 cfm,0.6 kpa
Technical Specifications


Centrifugal Fan CA12051-A Selection Guide
Compare voltage, dimensions, speed, airflow, and static pressure to select the perfect Centrifugal Fan for your equipment design.
| Model PART.NO. | P/N Code | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VDC | VDC | Amp | Watt | R.P.M | M³/min | CFM | mmH2O | InH2O | dB-A | ||
| CA12051M12X | AY | 12 | 7.5 ~ 13.5 | 3.2 | 37.5 | 5000 | 5.85 | 206.7 | 47.1 | 1.86 | 69.0 |
| CA12051H12X | 12 | 7.5 ~ 13.5 | 5.6 | 67.2 | 6000 | 6.51 | 230.1 | 60.0 | 2.36 | 74.9 | |
| CA12051M24X | 24 | 17.5 ~ 26.5 | 1.6 | 37.5 | 5000 | 5.85 | 206.7 | 47.1 | 1.86 | 69.0 | |
| CA12051H24X | 24 | 17.5 ~ 26.5 | 2.8 | 67.2 | 6000 | 6.51 | 230.1 | 60.0 | 2.36 | 74.9 | |
| CA12051M48X | 48 | 36 ~ 54 | 0.8 | 37.5 | 5000 | 5.85 | 206.7 | 47.1 | 1.86 | 69.0 | |
| CA12051H48X | 48 | 36 ~ 54 | 1.4 | 67.2 | 6000 | 6.51 | 230.1 | 60.0 | 2.36 | 74.9 | |
Video Showcase
Need a Custom Modification?
We can customize voltage (5V/12V), wire length, and connectors. Prototypes ready in 48 hours.