24v Centrifugal fan CA10025HH24X-A
Voltage 24V
4000rpm/min
Max 38.6 cfm,0.21 kpa
Stable Industrial-Grade 24V DC Operation
Equipped with an industrial-grade 24V DC brushless motor, it boasts excellent voltage adaptability and anti-interference capabilities, ensuring continuous and stable operation even in long-term, high-load industrial automation and power supply environments.
High Speed & Extended Service Life
The "HH" designation represents a super high-speed configuration, which combined with a premium bearing system, drastically enhances cooling efficiency while effectively extending the fan's operational lifespan under harsh working conditions.
Compact Turbo-Blower Geometry
The unique 10025 turbo-blower geometry alters airflow direction to achieve a precise $90\text{-degree}$ angled exhaust, making it the perfect fit for space-constrained ventilation ducts or the interior of precision instruments with strict airflow routing requirements.
Optimized Low Power Consumption & Noise Control
Through precise dynamic balancing calibration and an energy-efficient circuit design, this fan delivers robust wind power while achieving a perfect equilibrium between power consumption and noise levels, effectively reducing overall operating costs and improving the working environment.
Technical Specifications


Centrifugal Fan CA10025-A Selection Guide
Compare voltage, dimensions, speed, air flow, and static pressure to select the most suitable centrifugal fan for your equipment design.
| Model | P/N Code | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VDC | VDC | Amp | Watt | R.P.M | M³/min | CFM | mmH2O | InH2O | dB-A | ||
| CA10025L12X | AY | 12 | 3~13.5 | 0.29 | 3.48 | 2500 | 0.679 | 24.1 | 13.16 | 0.518 | 31.0 |
| CA10025M12X | 12 | 3~13.5 | 0.35 | 4.2 | 3000 | 0.814 | 29.0 | 15.79 | 0.622 | 37.2 | |
| CA10025H12X | 12 | 3~13.5 | 0.41 | 4.92 | 3500 | 0.950 | 33.8 | 18.42 | 0.725 | 43.5 | |
| CA10025HH12X | 12 | 3~13.5 | 0.47 | 5.64 | 4000 | 1.086 | 38.6 | 21.06 | 0.829 | 49.7 | |
| CA10025VH12X | 12 | 3~13.5 | 0.53 | 6.36 | 4500 | 1.222 | 43.5 | 23.69 | 0.923 | 55.9 | |
| CA10025L24X | 24 | 12~28 | 0.15 | 3.6 | 2500 | 0.679 | 24.1 | 13.16 | 0.518 | 31.0 | |
| CA10025M24X | 24 | 12~28 | 0.18 | 4.32 | 3000 | 0.814 | 29.0 | 15.79 | 0.622 | 37.2 | |
| CA10025H24X | 24 | 12~28 | 0.21 | 5.04 | 3500 | 0.950 | 33.8 | 18.42 | 0.725 | 43.5 | |
| CA10025HH24X | 24 | 12~28 | 0.24 | 5.76 | 4000 | 1.086 | 38.6 | 21.06 | 0.829 | 49.7 | |
| CA10025VH24X | 24 | 12~28 | 0.27 | 6.48 | 4500 | 1.222 | 43.5 | 23.69 | 0.923 | 55.9 | |
| CA10025HV24X | 24 | 12~28 | 0.35 | 8.4 | 5500 | 1.44 | 51.3 | 25.5 | 1.16 | 62 | |
Need a Custom Modification?
We can customize voltage (5V/12V), wire length, and connectors. Prototypes ready in 48 hours.