12v Centrifugal fan CA10025HH12X-B
Voltage 12V
5000rpm/min
Max 52.1 cfm,0.26 kpa
Standard 12V DC Power & Broad Compatibility
Equipped with a universal 12V DC brushless motor, it seamlessly integrates with automotive equipment, 3D printers, PC cases, and conventional electronic systems, providing exceptionally stable and safe power performance.
"HH" Class High-Speed & Powerful Air Delivery
Belonging to the "HH" super high-speed configuration class, this fan ensures robust airflow output while optimizing air passages through advanced aerodynamic design, significantly boosting cooling efficiency under extreme workloads.
Dynamic Balance Calibration & Extended Lifespan
Formulated with strict impeller dynamic balance testing and high-quality bearing craftsmanship, it effectively minimizes housing vibration and noise at high speeds, extending the fan's lifespan while safeguarding overall system reliability.
Smart PWM Speed Control & Signal Feedback
Supporting optional PWM speed regulation and FG signal output, it allows the system to dynamically adjust fan speed based on real-time temperature, achieving smart energy savings and noise reduction while enabling the host to monitor running status easily.
Technical Specifications

Centrifugal Fan CA10025-B Selection Guide
Compare voltage, dimensions, speed, air flow, and static pressure to select the most suitable centrifugal fan for your equipment design.
| Model | P/N Code | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VDC | VDC | Amp | Watt | R.P.M | M³/min | CFM | mmH2O | InH2O | dB-A | ||
| CA10025L12X | BY | 12 | 7.5~13.5 | 0.2 | 2.4 | 2500 | 0.77 | 27.4 | 7.5 | 0.30 | 41.5 |
| CA10025M12X | 12 | 7.5~13.5 | 0.24 | 2.88 | 3000 | 0.85 | 29.9 | 8.8 | 0.35 | 44.0 | |
| CA10025H12X | 12 | 7.5~13.5 | 0.4 | 4.8 | 4000 | 1.03 | 36.4 | 17.2 | 0.68 | 51.9 | |
| CA10025HH12X | 12 | 7.5~13.5 | 0.8 | 9.6 | 5000 | 1.47 | 52.1 | 26.2 | 1.03 | 57.7 | |
| CA10025VH12X | 12 | 7.5~13.5 | 1.2 | 14.4 | 6000 | 1.73 | 61.0 | 39.1 | 1.54 | 62.0 | |
| CA10025HV12X | 12 | 7.5~13.5 | 1.6 | 19.2 | 7000 | 1.93 | 68.0 | 49.4 | 1.95 | 64.9 | |
| CA10025L24X | 24 | 18~26.5 | 0.1 | 2.4 | 2500 | 0.77 | 27.4 | 7.5 | 0.30 | 41.5 | |
| CA10025M24X | 24 | 18~26.5 | 0.12 | 2.88 | 3000 | 0.85 | 29.9 | 8.8 | 0.35 | 44.0 | |
| CA10025H24X | 24 | 18~26.5 | 0.2 | 4.8 | 4000 | 1.03 | 36.4 | 17.2 | 0.68 | 51.9 | |
| CA10025HH24X | 24 | 18~26.5 | 0.4 | 9.6 | 5000 | 1.47 | 52.1 | 26.2 | 1.03 | 57.7 | |
| CA10025VH24X | 24 | 18~26.5 | 0.6 | 14.4 | 6000 | 1.73 | 61.0 | 39.1 | 1.54 | 62.0 | |
| CA10025HV24X | 24 | 18~26.5 | 0.8 | 19.2 | 7000 | 1.93 | 68.0 | 49.4 | 1.95 | 64.9 | |
Video Showcase
Need a Custom Modification?
We can customize voltage (5V/12V), wire length, and connectors. Prototypes ready in 48 hours.