×
48V Air Blower BA12032HV48X-B
48V Air Blower BA12032HV48X-B

48V Air Blower BA12032HV48X-B

Voltage 48V
5000rpm/min
Max 65.96 cfm,0.83 kpa

Request a Sample

Technical Specifications

ModelBA12032HV48X-B
Size120*120*32mm
Operating Voltage48 VDC
Rated Current0.9 Amp
Rated Speed5000 RPM
Maximum Flow Rate65.96 CFM
Maximum Static Pressure0.83 kpa

48V Air Blower BA12032HV48X-B dimensions drawing.png
48V Air Blower BA12032HV48X-B P-Q curve.png

Air Blower BA12032-B Selection Guide

Compare voltage, dimensions, speed, airflow, and static pressure to select the perfect 12032 air blower for your equipment design.

Model P/N Code Rated Voltage Operating Voltage Range Rated Current Rated Input Power Speed Maximum Air Flow Maximum Air Pressure Noise
PART.NO. VDC VDC Amp Watt R.P.M M³/min CFM mmH2O InH2O dB-A
BA12032L12X BY 12 7.5~13.5 0.8 9.6 2500 1.143 32.35 18.98 0.747 50.4
BA12032M12X 12 7.5~13.5 1.4 16.8 3000 1.426 40.35 29.28 1.153 52.3
BA12032H12X 12 7.5~13.5 1.8 21.6 3500 1.639 46.38 40.17 1.581 58.3
BA12032HH12X 12 7.5~13.5 2.4 28.8 4000 1.853 52.44 54.63 2.151 59.0
BA12032VH12X 12 7.5~13.5 3.0 36 4500 2.096 59.32 73.11 2.878 62.2
BA12032HV12X 12 7.5~13.5 3.6 43.2 5000 2.331 65.96 83.60 3.291 64.7
BA12032L24X 24 18~26.5 0.4 9.6 2500 1.143 32.35 18.98 0.747 50.4
BA12032M24X 24 18~26.5 0.7 16.8 3000 1.426 40.35 29.28 1.153 52.3
BA12032H24X 24 18~26.5 0.9 21.6 3500 1.639 46.38 40.17 1.581 58.3
BA12032HH24X 24 18~26.5 1.2 28.8 4000 1.853 52.44 54.63 2.151 59.0
BA12032VH24X 24 18~26.5 1.5 36 4500 2.096 59.32 73.11 2.878 62.2
BA12032HV24X 24 18~26.5 1.8 43.2 5000 2.331 65.96 83.60 3.291 64.7
BA12032L48X 48 36~54 0.2 9.6 2500 1.143 32.35 18.98 0.747 50.4
BA12032M48X 48 36~54 0.35 16.8 3000 1.426 40.35 29.28 1.153 52.3
BA12032H48X 48 36~54 0.45 21.6 3500 1.639 46.38 40.17 1.581 58.3
BA12032HH48X 48 36~54 0.6 28.8 4000 1.853 52.44 54.63 2.151 59.0
BA12032VH48X 48 36~54 0.75 36 4500 2.096 59.32 73.11 2.878 62.2
BA12032HV48X 48 36~54 0.9 43.2 5000 2.331 65.96 83.60 3.291 64.7

Need a Custom Modification?

We can customize voltage (5V/12V), wire length, and connectors. Prototypes ready in 48 hours.

Contact Our Engineers