Delta BFB05 Series Equivalent 50x50x10mm Air Blower (TKFAN BA5010 Series)
Voltage 12V
3500rpm/min
Max 1.91 cfm,0.03 kpa
Technical Specifications
Delta BFB05 Series Equivalent - 50x50x10mm Air Blower Dimensions Drawing
Detailed mechanical dimensions and mounting schematic for the 50x50x10mm miniature centrifugal blower, fully compatible with Delta BFB05 series installation standards.

Technical Specifications & Delta Cross-Reference Table
Compare our TKFAN equivalents against standard Delta BFB05 series specifications, covering 5V and 12V options, RPM, airflow (CFM), static pressure, and acoustic noise levels.
| TKFAN Model | Delta Equivalent Part No. | P/N Code | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PART.NO. | Cross Ref | VDC | VDC | Amp | Watt | R.P.M | M³/min | CFM | mmH2O | InH2O | dB-A | |
| BA5010LL05X | BFB0505LA (Ref) | BY | 5 | 3.6~6.8 | 0.03 | 0.15 | 2500 | 0.037 | 1.3 | 1.5 | 0.059 | 21.2 |
| BA5010L05X | BFB0505MA (Ref) | 5 | 3.6~6.8 | 0.06 | 0.3 | 3500 | 0.051 | 1.8 | 3.4 | 0.134 | 24.6 | |
| BA5010M05X | BFB0505HA (Ref) | 5 | 3.6~6.8 | 0.06 | 0.3 | 4000 | 0.057 | 2.0 | 3.6 | 0.142 | 25.2 | |
| BA5010VM05X | Custom / Opt | 5 | 3.6~6.8 | 0.11 | 0.55 | 4500 | 0.065 | 2.3 | 5.6 | 0.221 | 27.0 | |
| BA5010H05X | Custom / Opt | 5 | 3.6~6.8 | 0.11 | 0.55 | 5000 | 0.071 | 2.5 | 6.1 | 0.240 | 28.9 | |
| BA5010HH05X | Custom / Opt | 5 | 3.6~6.8 | 0.14 | 0.7 | 5500 | 0.076 | 2.7 | 7.5 | 0.295 | 30.9 | |
| BA5010VH05X | Custom / Opt | 5 | 3.6~6.8 | 0.23 | 1.15 | 6000 | 0.083 | 2.9 | 9.4 | 0.370 | 32.1 | |
| BA5010HV05X | Custom / Opt | 5 | 3.6~6.8 | 0.24 | 1.2 | 6500 | 0.093 | 3.3 | 11.4 | 0.449 | 33.7 | |
| BA5010LL12X | BFB0512LA (Ref) | 12 | 7.5~13.5 | 0.02 | 0.24 | 2500 | 0.037 | 1.3 | 1.5 | 0.059 | 21.2 | |
| BA5010L12X | BFB0512MA (Ref) | 12 | 7.5~13.5 | 0.03 | 0.36 | 3500 | 0.051 | 1.8 | 3.4 | 0.134 | 24.6 | |
| BA5010M12X | BFB0512HA / HHA (Ref) | 12 | 7.5~13.5 | 0.04 | 0.48 | 4000 | 0.057 | 2.0 | 3.6 | 0.142 | 25.2 | |
Looking for different sizes or specifications?
Explore our full range of 12V Air Blower, or choose from similar models below.
12V Air Blower
Need a Custom Modification?
We can customize voltage (5V/12V), wire length, and connectors. Prototypes ready in 48 hours.