12V Air Blower BA4010HHV12B-A
Voltage 12V
13500rpm/min
Max 3.70 cfm,0.23 kpa
Ultra Compact 4010 Blower Design
Ultra-slim 40×40×10mm size fits narrow spaces easily, ideal for compact electronics, 3D printers, and small devices where space is limited.
12V DC Brushless & Long Lifespan
Built with a reliable brushless motor for stable performance, low power consumption, and maintenance-free operation for continuous long-term use.
High Airflow & Low Noise Cooling
Delivers strong airflow and static pressure for efficient heat dissipation while running quietly, perfect for cooling projects and precision equipment.
Wide Compatibility & Easy Installation
Standard mounting holes and PWM control support make it widely compatible with 3D printers, projectors, mini PCs, and various small electronic devices. Simple to install and integrate into any cooling system.
Technical Specifications


12V Air Blower BA4010-A Selection Guide
Compare voltage, dimensions, speed, airflow, and static pressure to select the perfect air blower for your equipment design.
| Model | P/N Code | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PART.NO. | VDC | VDC | Amp | Watt | R.P.M | M³/min | CFM | mmH2O | InH2O | dB-A | |
| BA4010LL05X | AY | 5 | 1.8~3.6~6.8 | 0.06 | 0.3 | 4000 | 0.031 | 1.09 | 2.15 | 0.085 | 18.9 |
| BA4010L05X | 5 | 1.8~3.6~6.8 | 0.11 | 0.55 | 5000 | 0.038 | 1.34 | 3.03 | 0.119 | 23.3 | |
| BA4010M05X | 5 | 1.8~3.6~6.8 | 0.15 | 0.75 | 6000 | 0.046 | 1.64 | 4.89 | 0.193 | 26.0 | |
| BA4010H05X | 5 | 1.8~3.6~6.8 | 0.21 | 1.05 | 7000 | 0.057 | 2.03 | 7.17 | 0.282 | 29.3 | |
| BA4010HH05X | 5 | 1.8~3.6~6.8 | 0.25 | 1.25 | 8000 | 0.069 | 2.42 | 9.50 | 0.374 | 32.1 | |
| BA4010VH05X | 5 | 1.8~3.6~6.8 | 0.29 | 1.45 | 9000 | 0.078 | 2.76 | 12.86 | 0.506 | 35.0 | |
| BA4010HV05X | 5 | 1.8~3.6~6.8 | 0.35 | 1.75 | 10000 | 0.090 | 3.2 | 13.93 | 0.548 | 37.0 | |
| BA4010HHV05X | 5 | 1.8~3.6~6.8 | 0.44 | 2.2 | 13500 | 0.105 | 3.7 | 23.61 | 0.93 | 47.9 | |
| BA4010LL12X | 12 | 7~13.5 | 0.025 | 0.3 | 4000 | 0.031 | 1.09 | 2.15 | 0.085 | 18.9 | |
| BA4010L12X | 12 | 7~13.5 | 0.046 | 0.55 | 5000 | 0.038 | 1.34 | 3.03 | 0.119 | 23.3 | |
| BA4010M12X | 12 | 7~13.5 | 0.062 | 0.75 | 6000 | 0.046 | 1.64 | 4.89 | 0.193 | 26.0 | |
| BA4010H12X | 12 | 7~13.5 | 0.09 | 1.05 | 7000 | 0.057 | 2.03 | 7.17 | 0.282 | 29.3 | |
| BA4010HH12X | 12 | 7~13.5 | 0.1 | 1.25 | 8000 | 0.069 | 2.42 | 9.50 | 0.374 | 32.1 | |
| BA4010VH12X | 12 | 7~13.5 | 0.12 | 1.45 | 9000 | 0.078 | 2.76 | 12.86 | 0.506 | 35.0 | |
| BA4010HV12X | 12 | 7~13.5 | 0.146 | 1.75 | 10000 | 0.090 | 3.2 | 13.93 | 0.548 | 37.0 | |
| BA4010HHV12X | 12 | 7~13.5 | 0.183 | 2.2 | 13500 | 0.105 | 3.7 | 23.61 | 0.93 | 47.9 | |
Need a Custom Modification?
We can customize voltage (5V/12V), wire length, and connectors. Prototypes ready in 48 hours.