24v DC fan DA14038HV24B-A
Voltage 24V
4000rpm/min
Max 307.25 cfm,0.21 kpa
Precise Voltage & Dimension Match
Standard 24V DC Voltage & 14038 Dimensions for Perfect Compatibility and Replacement.Engineered with a standard 24V DC power supply and a $140 \times 140 \times 38\text{ mm}$ industrial form factor, the DA14038HV24X-A fan offers a seamless drop-in replacement, ensuring hassle-free compatibility with your existing equipment.
High Airflow & Powerful Ventilation
Optimized Thick Blades Combined with a Powerful Motor for Extreme High Airflow.Featuring an extended 38mm frame depth and high-efficiency fan blades, this cooling fan delivers exceptional airflow and superior static pressure to rapidly dissipate heavy heat loads from confined enclosures.
Superior Cooling Efficiency for Mission-Critical Systems
Premium Bearings and Robust Materials Engineered for 24/7 Industrial Reliability.Built with high-end, long-lifecycle bearings and a ruggedized frame, this fan is specifically designed to withstand harsh industrial environments and resist wear, ensuring uninterrupted performance for years.
Heavy-Duty Bearing & Wide Application
Advanced Thermal Dissipation to Enhance System Stability and Prevent Overheating.Tailored for cabinets and high-density hardware setups, this axial fan establishes an efficient cooling path, dramatically lowering internal temperatures to protect sensitive electronic components from thermal throttling.
Technical Specifications

24v DC fan DA14038-A Model Selection Guide
Compare voltage, size, speed, airflow, and static pressure to select the most suitable DC fan for your equipment design.
| Model | P/N Code | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VDC | VDC | Amp | Watt | R.P.M | M³/min | CFM | mmH2O | InH2O | dB-A | ||
| DA14038L12X | AY | 12 | 7.5~13.5 | 0.39 | 4.68 | 1800 | 3.774 | 133.3 | 4.24 | 0.167 | 43.8 |
| DA14038M12X | 12 | 7.5~13.5 | 0.51 | 6.12 | 2000 | 4.306 | 152.11 | 5.66 | 0.223 | 47.5 | |
| DA14038H12X | 12 | 7.5~13.5 | 0.85 | 10.2 | 2500 | 5.411 | 191.13 | 8.74 | 0.344 | 53.5 | |
| DA14038HH12X | 12 | 7.5~13.5 | 1.40 | 16.8 | 3000 | 6.532 | 230.73 | 12.4 | 0.488 | 58.2 | |
| DA14038VH12X | 12 | 7.5~13.5 | 2.15 | 25.8 | 3500 | 7.598 | 268.37 | 16.35 | 0.644 | 62.0 | |
| DA14038HV12X | 12 | 7.5~13.5 | 3.25 | 39.0 | 4000 | 8.698 | 307.25 | 21.5 | 0.846 | 66.2 | |
| DA14038L24X | 24 | 18~26.5 | 0.20 | 4.80 | 1800 | 3.774 | 133.3 | 4.24 | 0.167 | 43.8 | |
| DA14038M24X | 24 | 18~26.5 | 0.25 | 6.00 | 2000 | 4.306 | 152.11 | 5.66 | 0.223 | 47.5 | |
| DA14038H24X | 24 | 18~26.5 | 0.42 | 10.08 | 2500 | 5.411 | 191.13 | 8.74 | 0.344 | 53.5 | |
| DA14038HH24X | 24 | 18~26.5 | 0.70 | 16.8 | 3000 | 6.532 | 230.73 | 12.4 | 0.488 | 58.2 | |
| DA14038VH24X | 24 | 18~26.5 | 1.07 | 25.68 | 3500 | 7.598 | 268.37 | 16.35 | 0.644 | 62.0 | |
| DA14038HV24X | 24 | 18~26.5 | 1.63 | 39.12 | 4000 | 8.698 | 307.25 | 21.5 | 0.846 | 66.2 | |
| DA14038L48X | 48 | 36~54 | 0.1 | 4.80 | 1800 | 3.774 | 133.3 | 4.24 | 0.167 | 43.8 | |
| DA14038M48X | 48 | 36~54 | 0.12 | 5.76 | 2000 | 4.306 | 152.11 | 5.66 | 0.223 | 47.5 | |
| DA14038H48X | 48 | 36~54 | 0.21 | 10.08 | 2500 | 5.411 | 191.13 | 8.74 | 0.344 | 53.5 | |
| DA14038HH48X | 48 | 36~54 | 0.35 | 16.8 | 3000 | 6.532 | 230.73 | 12.4 | 0.488 | 58.2 | |
| DA14038VH48X | 48 | 36~54 | 0.53 | 25.44 | 3500 | 7.598 | 268.37 | 16.35 | 0.644 | 62.0 | |
| DA14038HV48X | 48 | 36~54 | 0.81 | 38.88 | 4000 | 8.698 | 307.25 | 21.5 | 0.846 | 66.2 | |
This video is an introduction and demonstration of the 140x140x38mm DC fan model DA14038HV24B.
Need a Custom Modification?
We can customize voltage (5V/12V), wire length, and connectors. Prototypes ready in 48 hours.